

Fast delivery within 72 Hours
Price range: ₹19,933.00 through ₹33,799.00PICESE
A UHF RFID reader is a device using an Ultra-High Frequency (UHF) range, between 840MHz and 960 MHz its Extended read range compared to HF NFC readers enables one reader to interact with many tags at the same time, at a very high speed.
| Quantity | Price | Discount |
|---|---|---|
| 3-6 | ₹19,933.00 PICESE | 0% |
| 7-20 | ₹18,936.35 PICESE | 5% |
| 21+ | ₹17,939.70 PICESE | 10% |
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
Free
DHL courier will deliver to the specified address
3-7 Days
Free
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
| Notice | If you want to place an order, please contact the seller, we will calculate the cheapest freight for you! |
Working Frequency:
National standard (920~925MHz), America standard (902~928MHz), or customize other frequency ISO18000-6C(EPC GEN2)
Frequency Power:
0~30dBm, be adjusted by software
UHF Long Range Rfid Reader Specification:
| Working Frequency | National standard ( 920∼925MHz), American standard (902∼928MHz, or customize other frequency |
| Support Protocol | ISO18000-6B, ISO18000-6C (EPC GEN 2) |
| Frequency Hopping | FHSS or fixed frequency set by software |
| Working Way | Automatically reading cards at a regular time, can set reading card way |
| Frequency Power | 0∼30dbm, be adjusted by software |
| Reading Distance | 5-15M |
| Reading Sensitivity | Dual-polarization reading |
| Reading Speed | one label 64-bit ID number < 6ms |
| Antenna | Build-in circular polarization antenna, gain 8db / build-in linear polarization antenna , gain 12dbi |
| Interface | RS485, RS232,Wiegand26, Wiegand34, RJ4 |
| Working voltage | DC12V |
| Working Status Indication | Buzzer |
| Power | 1W |
| Working Temperature | -20ºc∼80ºc |
| Storage Temperature | -40ºc∼125ºc |
| Working Humidity | 20%∼95% ( no condensing) |
| Dimension | 450 x 450 x 120mm |
| Weight | 9.5 KG |
Signal Definition:
| Name | Cable Color | Function |
| DC+12V | Red | +9V∼+15V |
| GND | Black | Negative |
| TXD | Brown | RS232 signal output (PIN2) |
| RXD | Yellow | RS232 signal input (PIN3) |
| GND | Blue | RS232 grounding (PIN5) |
| Trigger | Grey | Trig pin |
| DATA0/485A+ | Green | Wiegand data 0 or 485 interface positive port |
| DATA1/485B- | White | Wiegand data 1 or 485 interface negative port |




| Weight | 6 kg |
|---|---|
| Dimensions | 30 × 30 × 8 cm |
| UHF RFID Reader | 10 Meter, 15 Meter, 5 Meter |
Error: Contact form not found.







Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.