UHF Long Range Rfid Reader MR-UHFRFID15
| Notice | If you want to place an order, please contact the seller, we will calculate the cheapest freight for you! |
- Access Control Board : Control 1/2/4 doors, TCP/IP + WEB server + APP/3G/4G
- UHF Long Range Rfid Reader: 1-5M. 15M and 20M are available for the parking lot
- Standalone access control: Easy to install and program without software
- Fingerprint access control & time attendance: Easy to install and program with software and keep a record in UHF Long Range Rfid Reader
- Facial access control terminals: Face to open the door or do record
- Guard tour probe: Available with GPRS,3G, and 4G to customize
- Electromagnetic lock/Bolt lock/Strike lock: available with OEM&ODM design
- Exit push button > Crypton can resell it Original cost, No profit for valuable clients. No Problem
- No-Touch, Touch-Sensor, Stainless Steel, Aluminum, Plastic, etc
- Access Power supply : 220V / 110V, 5A / 3A
- Proximity Card Reader / Keyfobs / Cards:ID – 125KHz, Mifare – 13.56MHz, HID, Â RFID & Mifare etc
Working Frequency:
National standard (920~925MHz), America standard (902~928MHz), or customize other frequency ISO18000-6C(EPC GEN2)
Frequency Power:
0~30dBm, be adjusted by software
UHF Long Range Rfid Reader Specification:
| Working Frequency | National standard ( 920∼925MHz), American standard (902∼928MHz, or customize other frequency |
| Support Protocol | ISO18000-6B, ISO18000-6C (EPC GEN 2) |
| Frequency Hopping | FHSS or fixed frequency set by software |
| Working Way | Automatically reading cards at a regular time, can set reading card way |
| Frequency Power | 0∼30dbm, be adjusted by software |
| Reading Distance | 5-15M |
| Reading Sensitivity | Dual-polarization reading |
| Reading Speed | one label 64-bit ID number < 6ms |
| Antenna | Build-in circular polarization antenna, gain 8db / build-in linear polarization antenna , gain 12dbi |
| Interface | RS485, RS232,Wiegand26, Wiegand34, RJ4 |
| Working voltage | DC12V |
| Working Status Indication | Buzzer |
| Power | 1W |
| Working Temperature | -20ºc∼80ºc |
| Storage Temperature | -40ºc∼125ºc |
| Working Humidity | 20%∼95% ( no condensing) |
| Dimension | 450 x 450 x 120mm |
| Weight | 9.5 KG |
Signal Definition:
| Name | Cable Color | Function |
| DC+12V | Red | +9V∼+15V |
| GND | Black | Negative |
| TXD | Brown | RS232 signal output (PIN2) |
| RXD | Yellow | RS232 signal input (PIN3) |
| GND | Blue | RS232 grounding (PIN5) |
| Trigger | Grey | Trig pin |
| DATA0/485A+ | Green | Wiegand data 0 or 485 interface positive port |
| DATA1/485B- | White | Wiegand data 1 or 485 interface negative port |
































Reviews
Clear filtersThere are no reviews yet.