

Fast delivery within 72 Hours
₹14,300.00PICESE
6 in stock (can be backordered)
TCP/IP Network Access Control Board MR-ACB2 Double door Network access control board built-in TCP/IP, Support APP/4G/Web-server with free software.
Quantity | Price | Discount |
---|---|---|
2-5 | ₹14,300.00 PICESE | 0% |
6-10 | ₹14,014.00 PICESE | 2% |
11-20 | ₹13,442.00 PICESE | 6% |
21+ | ₹14,290.00 PICESE | ₹10.00 |
6 in stock (can be backordered)
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
Free
DHL courier will deliver to the specified address
3-7 Days
Free
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
What does Network Access Control do?
Network access control is the act of keeping unauthorized users and devices out of a private network. Double Door TCP/IP Network Access Control Board, or NAC, is one aspect of network security. There are many NAC tools available, and the functions are often performed by a network access server.
Notice | If you want to place an order, please contact the seller, we will calculate the cheapest freight for you! |
Parameter | Multi Door (2) Control Panel | ||
Model | MR-ACB-002 | ||
Communication | TCP/IP 10M/100M adaptive | ||
Description | Control 2 door, get in by swiping the card and get out the door by button | ||
Size of PCB board | 160mm x 106mm | ||
Size of case | 273mm x 228mm x 65mm | ||
Power Supply | 12V DC 4-7A | ||
Power Consumption of circuit board | Less than 100mA | ||
Input Format of Reader | Wiegand 26 ( All card readers with compatible protocol, such as Motorola, HID, EM, Mifare one, etc ) | ||
Quantity of Readers | Â 4 pcs | ||
Door Controlled | Â 2 Doors | ||
Door opening time extending setting | Â 1-600 seconds ( adjustable) | ||
Max. Qty of Controller |  No limit |
Double Door TCP/IP Network Access Control Board, Support APP/4G/Web-server with free software.
Double Door TCP/IP Network Access Control Board with SDK Free SoftwareÂ
Parameter |
Single Door Control Panel | Multi Door (2) Control Panel | Multi Door (4) Control Panel |
Model # | MR-ACB-001 | MR-ACB-002 | MR-ACB-004 |
Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive |
Description | Control 1 door, get in and out the door by swiping the card, or get in by swiping the card and get out the door by button | Control 2 doors, get in and out the door by swiping the card or get in by swiping the card and get out the door by button | Control 4 doors, get in the door by swiping the card, and get outdoors by button |
Size of PCB board | 160mm *106mm | 160mm *106mm | 218mm *106mm |
Size of Case | 273mm*228mm*65mm | ||
Power Supply | 12VDC 4-7A | ||
Power Consumption of Circuit Board | Less than 100mA | ||
Input Format of Reader | Wiegand 26 (All card readers with compatible protocol, such as Motorola, HID, EM, Mifare one, etc) | ||
Quantity of Readers | 2 pcs | 4 pcs | 4 pcs |
Door Controlled | 1 door | 2 doors | 4 doors |
Door opening time extending setting | 1-600 seconds(adjustable) | ||
Max q ‘ ty of controller | No limit | ||
Operation Temperature | -40℃~70℃ | ||
Operation Humidity | 10-90 % RH , No Condensation | ||
Q ‘ ty of users | 20,000 Users | ||
Q ‘ ty of Event Buffers(offline) | 100,000 event buffers | ||
Power interruption protection measure | High-Speed Memory, Records never lose | ||
Max Distance from Reader to Controller | 100m (suggestion distance 80m) | ||
Max Distance between Controllers | TCP/IP: Depends on net coverage area | ||
Package included: | PCB board, software, manual, certificate. carton | ||
Alarm for long time door open, illegal break-in, intimidate | Yes | ||
Fire and alarm linkage | If no connection with the expansion board, only has a software interface alarm and drives the computer speaker. If connected with an expansion board, is able to alarm by hardware, if connected with a strengthened expansion board, then is able to Security alarm, Model is ACB-EA05 | ||
The compulsive opening and close doors at a long time | Yes | ||
Open door in the remote distance | Yes | ||
Interlock | No | Yes | Yes |
Anti-pass back and tail | Yes | Yes | Yes |
Multi-card open door | Yes | ||
Open a long time at a specified time | Yes | ||
Electronic map | Yes | ||
Urgency locking | Yes | ||
First card unlocking | Yes | ||
Unlock based on internal and external validation | Yes | ||
Keypad (card+passwor, supper password) | Yes |
Weight | .256 kg |
---|---|
Dimensions | 14 × 10 × 3 cm |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.