

Fast delivery within 72 Hours
₹135,000.00piece
4 in stock (can be backordered)
The Awnings are Automated, Retractable Outdoor Awnings has features that when the rain starts automatically opens. the sensor senses the rain, wind and weather.
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
Free
DHL courier will deliver to the specified address
3-7 Days
Free


| Notice | If you want to place an order, please contact the seller, and we will calculate the cheapest freight for you! |
Motorized Retractable Awnings last as long as their stationary alternatives and their frames require less maintenance. However, the initial expense is higher, and repairs to awning materials can be costly. consider all these factors carefully when choosing which type of awning is best for you and your home.


An automated remote-controlled operation or manual crank operation can be used to control the movement of the awning. High-quality frames and beautiful outdoor fabrics make the retractable awning both a home decor and a perfect product to create a comfortable space underneath.


| Brand | MR. TECH |
| Model No | MR-MRA04 |
| Product Name | Retractable Outdoor Awnings |
| Product Method | Retractable Arm/ Folding Arm |
| Frame Material | Aluminum Alloy |
| Fabric Type | Acrylic (280-310 g/m²) / PVC (450-600g/m²) |
| Fabric Color | All Colors Available ( Customized ) |
| Operation Method | Automatic, Manual using crank handle, Motorized with switch control, Motorized with hand-held remote control Switch |
| Protection | Windproof, Rainproof, Heat Dissipation, |
| Size | 4000 x 250 mm (Min.2m-Max.6m , Customized ) |
| MOQ | 5set |
| Application | Restaurants, Food & Beverage Stores, Departments Stores, Super Markets, Cafes & Coffee Shops, etc. |
| Optional Accessories for Retractable Outdoor Awnings | Rain Sensor, Sun Sensor, Weather Sensor, Photo Sensor, Bluetooth Controller, Wi-fi Mobile Access with ( Voice Command Through Google Assistant, Alexa, Siri ), etc. |




| Awning Width (meter) | Retractable Arm Length (meter) |
| 2.0 | 1.5 |
| 3.0 | 1.5/2.0/2.5 |
| 4.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 |
| 5.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 |
| 6.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 |




| Weight | 25 kg |
|---|---|
| Dimensions | 500 × 45 × 45 cm |
Error: Contact form not found.
Will be used in accordance with our Privacy Policy









No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.