

Fast delivery within 72 Hours
Original price was: ₹32,250.00.₹28,820.00Current price is: ₹28,820.00.KIT
2 in stock (can be backordered)
AC Rolling Shutter Motor MRTRS-1000-1P are more powerful and durable compared to DC Motors, Which AC motor has several advantages. Our Brand Motors are best- selling rolling shutter motors.
| Quantity | Price | Discount |
|---|---|---|
| 3-7 | ₹28,820.00 KIT | 0% |
| 8-12 | ₹27,379.00 KIT | 5% |
| 13+ | ₹26,226.20 KIT | 9% |
2 in stock (can be backordered)
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
Free
DHL courier will deliver to the specified address
3-7 Days
Free
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.


Owing to the presence of our expert team members, we have been able to offer a wide range of Rolling Shutter Motors. These are available with us in various technical specifications and range as per the precise demands and requirements of clients.
AC shutter motors are generally considered to be more powerful than DC motors because they can generate higher torque by using a more powerful current. However, DC shutter motors are typically more efficient and make better use of their input energy.


Side rolling shutter motors are the most common automation product which is preferred by all automation companies across the world. AC Rolling Shutter Motor MRTRS-1000-1P are mostly used by heavy industrial and regular-sized rolling shutters.
In AC Motor, the armature is stationary while the magnetic field rotates. In DC Motors, the armature rotates while the magnetic field remains stationary. In AC Motors, the three input terminals (RYB) are present. In DC Motors, two input terminals ( Positive and Negative ) are present.
| ITEMÂ | DESCRIPTION |
| Brand Name | MR TECH |
| Model Number | AC Rolling Shutter Motor MRTRS-1000-1P |
| Type | Automatic Door Operator |
| Name | Door Operator |
| Usage | Garage Shutter Door |
| Material | Aluminum alloy |
| Voltage | 220V 50Hz 60Hz / 110v 60Hz |
| Input Power | 670w |
| Rated Current | 4.5A |
| Output Torque | 809 Nm |
| Output Speed | 4.6 (r/min) |
| Max. Elevating distance | 9 m |
| Max. Lifting | 1000 kg |
| Motor Weight | 14KG |
| Standard Tube | 6 inch |
| MOQ | 3 Set |
| Application | Residential, Commercials, Industrials |
| Accessories Included With MOTOR | Lock Box with Key, Sprocket Bracket (main), Side Bracket, Transmission Plate, Supporting Plate, Shaft, Bearing Seat, Bearing, Chain, and Chain Wheel. |
| Optional Accessories | Bluetooth Controller, Wi-fi Mobile Access with ( Voice Command Through Google Assistant, Alexa, Siri ), RFID, Fingerprint, Vehicle LOOP Detectors, and Face Recognition. |




| Type | Input Power (w) |
Max Lifting Force ( kg.f ) |
Output Torque (Nm) |
Output Speed (r/min) |
Rated Current (A) |
Max Elevating Distance (m) |
Max Diameter of Roller (m) |
Type of Chain | Weight of the main machine (kg) |
| 220V 50Hz / 220V 60Hz / 110V 60Hz | |||||||||
| 300-1p | 495 | 300 | 168 | 5.5 | 3.3 | 6 | 0.42 | 08A | 11.8 |
| 400-1p | 510 | 400 | 225 | 5.4 | 3.3 | 6 | 0.42 | 08A | 11.8 |
| 500-1p | 530 | 500 | 343 | 5.5 | 3.9 | 6 | 0.42 | 10A | 12.8 |
| 600-1p | 530 | 600 | 412 | 5.3 | 3.9 | 6 | 0.48 | 10A | 12.8 |
| 800-1p | 685 | 800 | 647 | 4.6 | 4.5 | 9 | 0.54 | 10A | 13.8 |
| 1000-1p | 670 | 1000 | 809 | 4.6 | 4.5 | 9 | 0.54 | 10A | 13.8 |
| 380V 50Hz / 220V 60Hz / 460V 60Hz | |||||||||
| 300-3P | 180 | 300 | 168 | 5.4 | 1.2 | 6 | 0.42 | 08A | 11.8 |
| 500-3P | 250 | 500 | 343 | 5.7 | 1.3 | 6 | 0.42 | 10A | 12.8 |
| 600-3P | 370 | 600 | 412 | 5.3 | 1.1 | 6 | 0.48 | 10A | 12.8 |
| 800-3P | 400 | 800 | 647 | 4.6 | 2 | 9 | 0.54 | 10A | 13.8 |
| 1000-3P | 500 | 1000 | 809 | 4.4 | 2.3 | 9 | 0.54 | 12A | 13.8 |
| 1300-3P | 600 | 1300 | 1051 | 4.4 | 2 | 9 | 0.64 | 12A | 23 |
| 1500-3P | 800 | 1500 | 1617 | 4.4 | 2 | 9 | 0.64 | 12A | 23 |
| 2000-3P | 1500 | 2000 | 2450 | 3.6 | 4.5 | 16 | 0.64 | 16A | 27.4 |


| Optional Accessories | Bluetooth controller, Wi-Fi mobile access Controller, RFID with Detector, Fingerprint, Vehicle LOOP Detectors, Face Recognition, Photocell sensor, Electrical Side lock and center Lock, Bluetooth USB Controller, Safety edge, and Safety Break system. |






Error: Contact form not found.
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
santhosh –
Good performance
Vignesh –
Rolling shutter Motor good working with support also good