

Fast delivery within 72 Hours
₹18,600.00kit
2 in stock (can be backordered)
Roller Shutter Door Tubular Motor is perfect for residential and commercial applications, providing convenience and security.Â
Quantity | Price | Discount |
---|---|---|
3-7 | ₹18,600.00 kit | 0% |
8-12 | ₹17,670.00 kit | 5% |
13+ | ₹16,926.00 kit | 9% |
2 in stock (can be backordered)
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
Free
DHL courier will deliver to the specified address
3-7 Days
Free
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
The new super quiet motion drive for roller shutters in the wired version with two selectable running modes: standard running or whispering mode. Gentle operation is ensured by protection of the blind, intelligent force measurement and soft brake.
Roller Shutter Door Tubular Motor designed for blinds, roller shutters, rolling doors and curtains, allows the application of several accessories to operate with all types of tubes. It is available in various diameters (35, 45, 59, and 92), with or without a built-in control board and with or without a manual crank.
ITEMÂ | DESCRIPTION |
Brand Name | MRTECH |
Model Number | MR-RSTM45 |
Type | Automatic Door Operator |
Name | Tubular Motor |
Usage | Garage, Blinds, Shutter, Door, Window |
Material | Aluminum alloy |
Voltage | 230V |
Input Power | 158W∼282W |
Rated Current | 0.70A∼1.25A |
Output Torque | 8Nm ∼ 50Nm |
Output Speed | 12(r/min) |
Max. Lifting | 35kg |
Motor Weight | 5KG |
Standard Tube |  2 inch |
MOQ | 3 Set |
Application | Residential, Commercials, Industrials |
Accessories Included with Tubular Motor | Shaft Adapter, Cheek plate, U cup or Bearing, Limit Switches, Control Unit. |
Optional Accessories | Bluetooth Controller, Wi-fi Mobile Access with ( Voice Command Through Google Assistant, Alexa, Siri ), RFID, Fingerprint, Vehicle LOOP Detectors, Face Recognition, Lock Box with Key. |
Model | Rated Torque (N.m) |
Rate Voltage (V) |
Rated Frequency (Hz) |
Rated Power Input (W) |
Tube Diameter (mm) |
Rated Current (A) |
Running Time (min) |
Rated Speed (rpm) |
Protection Index (IP) |
Insulation |
MR-RSTM45 | 8 | 230 | 50 | 158 | 92 | 0.70 | S2 4min | 12/17 | Ip44 | class F |
10 | 230 | 50 | 162 | 92 | 0.75 | S2 4min | 12/17 | Ip44 | class F | |
15 | 230 | 50 | 170 | 92 | 0.78 | S2 4min | 12/17 | Ip44 | class F | |
20 | 230 | 50 | 178 | 92 | 0.80 | S2 4min | 12/17 | Ip44 | class F | |
30 | 230 | 50 | 235 | 92 | 1.05 | S2 4min | 12 | Ip44 | class F | |
40 | 230 | 50 | 276 | 92 | 1.23 | S2 4min | 12 | Ip44 | class F | |
50 | 230 | 50 | 282 | 92 | 1.25 | S2 4min | 12 | Ip44 | class F |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.