

Fast delivery within 72 Hours
₹76,200.00piece
3 in stock (can be backordered)
The primary reason that owners have Retractable Garden Canopy installed in their homes is to enjoy the shade from the sun, which can make spending time outdoors.
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
₹ 60-3000
Other courier will deliver to the specified address
3-7 Days
₹100-5000
If you want to place an order, please contact the seller. Prices may vary depending on the object; we will calculate the cheapest freight for you!


| Notice | If you want to place an order, please contact the seller, and we will calculate the cheapest freight for you! |
How does an automatic retractable garden canopy work?
When operated, the motor will wind the barrel, opening the fabric cover. The arms work because of a spring tension system or gas pistons. Many people assume they push the cover open, but the arms simply automatically follow the cover as it opens or closes. The tension from the springs or the pressure of the gas ensures they open and close softly.






| Brand | MR. TECH |
| Model No | MR-MRA09 |
| Product Name | Retractable Garden Canopy |
| Product Method | Motorized |
| Frame Material | Aluminum Alloy |
| Fabric Type | Acrylic/Polyester/Vinyl |
| Fabric Color | All Colors Available ( Customized ) |
| Operation Method | Automatic, Manual using crank handle, Motorized with switch control, Motorized with hand-held remote control Switch |
| Protection | Waterproof, Windproof, Rainproof, Heat Dissipation. |
| Size | 2m, 2.5m, 3m, 3.5m, 4m. 3000 x 250 mm (Min.2m-Max.6m, Customized ) |
| MOQ | 3set |
| Application | Home, Restaurants, Food & Beverage Stores, department stores, supermarkets, Cafes & Coffee Shops, balconies, patios, gardens, shops, hotels, leisure clubs, villas, etc |
| Optional Accessories for Retractable Garden Canopy | Rain Sensor, Sun Sensor, Weather Sensor, Photo Sensor, Bluetooth Controller, Wi-fi Mobile Access ( Voice Command Through Google Assistant, Alexa, Siri ), etc. |




| Awning Width (meter) | Retractable Arm Length (meter) |
| 2.0 | 1.5 |
| 3.0 | 1.5/2.0/2.5 |
| 4.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 |
| 5.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 |
| 6.0 | 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 |




| Weight | 48 kg |
|---|---|
| Dimensions | 300 × 25 × 25 cm |
Will be used in accordance with our Privacy Policy









No account yet?
Create an Account

Reviews
Clear filtersThere are no reviews yet.