

Fast delivery within 72 Hours
Price range: ₹87,199.00 through ₹98,999.00UNIT
Motorized door opens when the door controller receives an activation signal by the sensor and activate the gear motor to drive the belt and pulley.
| Quantity | Price | Discount |
|---|---|---|
| 5-15 | ₹87,199.00 UNIT | 0% |
| 16-50 | ₹82,839.05 UNIT | 5% |
| 51-98 | ₹80,223.08 UNIT | 8% |
| 101+ | ₹78,479.10 UNIT | 10% |
The MRM TECHNOLOGY
Free
Our courier will deliver to the specified address
5-9 Days
₹ 60-3000
Other courier will deliver to the specified address
3-7 Days
₹100-5000
Do you have questions about how we can help your company? Send us an email and we’ll get in touch shortly.
If you want to place an order, please contact the seller. Prices may vary depending on the object; we will calculate the cheapest freight for you!
Easy-to-customize, aesthetically pleasing, state-of-the-art doors for retail, industrial, commercial, education, and healthcare buildings. All of our components are fully tested for fast, trouble-free installation and reliability.
| Notice | If you want to place an order, please get in touch with the seller, and we will calculate the cheapest freight for you! |
Enhance your building’s safety and security with these security options and features, which are available on most automatic doors:


| ITEM | DESCRIPTION | |
| Brand Name | MR. TECH | |
| Model Number | MR-SDO150 | |
| Type | Automatic Sliding Glass Door Operator, | |
| Name | Sliding Door Operator | |
| Door-leaf Type | Single-leaf | Double-leaf |
| Door-leaf Weight | Max.150kg | Max.150kg*2 |
| Door-leaf Width | DW=750 – 1600mm, 1.6 Meter | DW=650 – 1250mm, 1.25 Meter |
| Total Width | W=1500 – 3200mm, 3.2 Meter | W=2600 – 5000mm, 5 Meter |
| Manual Push Force | <40N | <50N |
| Mounting type | Surface Mounting | |
| Power consumption | 65W | |
| Usage type | Automatic doors, sliding doors, framed doors, wooden doors, metal doors, frameless doors | |
| Power | AC 90∼240V, 50Hz | |
| Opening Speed | 15∼46cm/s (adjustable) | |
| Controller | High-speed intelligent computer processor control | |
| Closing Speed | 13∼46cm/s (adjustable) | |
| Hold-Open Time | 0∼8S (adjustable) | |
| Motor | DC24V Brushless Servo Motor | |
| Ambient Temperature | -20ºC∼50ºC | |
| Configurations to Fit Your Needs | All of our automatic sliding doors are completely customizable to meet your precise needs. What’s more, all components are fully tested for fast, trouble-free installation. | |
| MOQ | 3set | |
| Application | Villa, Home, Hotel, Office, Apartments, Public facilities, etc. | |



Features of sliding door operator :




TEST: It is the test button for opening the door. Press it once to complete the opening action.
DRP is the power indicator light, which is always on when the power is on.





| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Leaf | Double Leaf, Single Leaf |
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Chandan Kumar –
Good choice
Clara –
Giving good services, quality products, nice installation.